Dates & prices
There are two options: Either join a tour that is planned (you’ll find those in the schedule)
or pick your own tour and date as a custom tour with your group.
We also offer travelling the mentioned tour or a custom route of your choice in one of our 4WD vehicles. Please ask us.
All prices are in Euros ( € )
Date | Tour | Level | Days | Price Rider | Price Passenger | Single Room | Status |
---|---|---|---|---|---|---|---|
On Demand | Motorcycle Diaries | Medium | 9 | 1.790 € | 1.070 € | 120 € | Available |
On Demand | Mission Impossible | Hard | 21 | 4.540 € | 2.720 € | 380 € | Available |
- | |||||||
18 - 31 March 2023 | Custom Wild Wild West | Medium | 13 | 2.950 € | 1.770 € | 225 € | Available |
11 - 20 April 2023 | The Mission | Easy | 10 | 2.090 € | 1.250 € | 180 € | Available |
03 - 19 May 2023 | Wild Wild West | Medium | 17 | 3.390 € | 2.030 € | 240 € | Available |
31 May - 14 June 2023 | Highlander 1 | Easy | 15 | 2.860 € | 1.720 € | 200 € | Available |
18 June - 03 July 2023 | Custom Wild Wild West | Medium | 16 | - | - | - | Complete |
1 - 17 August 2023 | Amazonia | Medium | 17 | 3.600 € | 2.160 € | 250 € | Available |
1 - 21 August 2023 | Amazonia Plus | Medium | 21 | 4.630 € | 2.780 € | 320 € | Available |
8 September - 26 September 2023 | Quantum of Solace | Medium | 19 | 3.950 € | 2.370 € | 260 € | Available |
4 October - 24 October 2023 | Highlander 2 | Medium | 21 | 4.300 € | 2.580 € | 300 € | Available |
30 October - 8 November 2023 | The Mission | Easy | 10 | 2.090 € | 1.250 € | 180 € | Available |
Riders are participants that ride a BMA motorcycle (the standard).
Passengers are participants riding their own bike or that accompany the tour – either as a pillion, in the support vehicle or in any other kind of accompaniment.


The best way to explore Bolivia by motorcycle
Need more information?